McQuay MWM Specifications Page 60

  • Download
  • Add to my manuals
  • Print
  • Page
    / 99
  • Table of contents
  • TROUBLESHOOTING
  • BOOKMARKS
  • Rated. / 5. Based on customer reviews
Page view 59
56
MWM-J-2011 Performance Data
Model: MWM25JR - MLC025CR
Cooling Mode
AFR
(CFM)
EWB EDB
Outdoor temperature
19°C 25°C 30°C 35°C 40°C 46°C
TC SHC PI TC SHC PI TC SHC PI TC SHC PI TC SHC PI TC SHC PI
474
16°C
21°C 6.49 4.59 1.88 6.26 4.47 2.04 6.03 4.35 2.21 5.79 4.23 2.39 5.32 3.94 2.60 4.91 3.70 2.86
24°C 6.50 5.50 1.88 6.27 5.38 2.04 6.04 5.25 2.21 5.80 5.12 2.39 5.33 4.78 2.60 4.93 4.51 2.86
27°C 6.55 6.24 1.89 6.34 6.10 2.04 6.11 5.95 2.21 5.88 5.80 2.40 5.43 5.40 2.60 5.05 5.05 2.87
30°C 6.76 6.76 1.90 6.56 6.56 2.05 6.36 6.36 2.23 6.16 6.16 2.42 5.71 5.71 2.63 5.34 5.34 2.90
19°C
24°C 7.16 4.29 1.91 6.91 4.18 2.07 6.66 4.07 2.25 6.39 3.95 2.43 5.88 3.68 2.64 5.43 3.47 2.91
27°C 7.17 4.91 1.91 6.92 4.80 2.07 6.66 4.69 2.25 6.40 4.57 2.44 5.88 4.28 2.64 5.44 4.05 2.91
30°C 7.18 6.06 1.91 6.93 5.93 2.07 6.69 5.80 2.25 6.43 5.66 2.44 5.92 5.29 2.65 5.49 5.01 2.92
33°C 7.26 7.26 1.92 7.03 7.03 2.08 6.80 6.80 2.25 6.57 6.57 2.45 6.08 6.08 2.66 5.68 5.68 2.94
22°C
27°C 7.88 4.20 1.95 7.61 4.10 2.11 7.33 3.99 2.29 7.04 3.88 2.48 6.48 3.62 2.69 6.00 3.41 2.97
30°C 7.88 5.12 1.95 7.61 5.01 2.11 7.33 4.89 2.29 7.05 4.78 2.48 6.48 4.47 2.69 6.00 4.24 2.97
33°C 7.89 5.98 1.95 7.61 5.86 2.11 7.34 5.75 2.29 7.05 5.63 2.48 6.49 5.28 2.69 6.01 5.02 2.97
36°C 7.91 6.78 1.95 7.65 6.64 2.11 7.39 6.50 2.29 7.12 6.36 2.49 6.56 5.96 2.70 6.10 5.66 2.98
537
16°C
21°C 6.76 4.79 1.90 6.51 4.67 2.06 6.27 4.54 2.23 6.01 4.42 2.41 5.51 4.11 2.62 5.09 3.87 2.89
24°C 6.78 5.82 1.90 6.53 5.68 2.06 6.29 5.54 2.23 6.03 5.40 2.42 5.54 5.04 2.62 5.12 4.76 2.89
27°C 6.86 6.61 1.91 6.63 6.45 2.06 6.40 6.29 2.24 6.17 6.10 2.43 5.70 5.66 2.63 5.31 5.30 2.91
30°C 7.14 7.14 1.92 6.94 6.94 2.08 6.73 6.73 2.26 6.51 6.51 2.45 6.03 6.03 2.66 5.64 5.64 2.94
19°C
24°C 7.44 4.53 1.93 7.18 4.42 2.09 6.91 4.30 2.27 6.63 4.19 2.46 6.09 3.90 2.66 5.63 3.68 2.94
27°C 7.46 5.22 1.93 7.19 5.11 2.09 6.92 4.99 2.27 6.64 4.87 2.46 6.10 4.55 2.67 5.64 4.31 2.94
30°C 7.49 6.44 1.94 7.23 6.30 2.10 6.97 6.16 2.27 6.71 6.01 2.46 6.17 5.62 2.67 5.73 5.31 2.95
33°C 7.62 7.62 1.94 7.38 7.38 2.10 7.15 7.15 2.28 6.91 6.91 2.48 6.40 6.40 2.69 5.99 5.99 2.97
22°C
27°C 8.18 4.44 1.97 7.89 4.33 2.13 7.60 4.22 2.31 7.30 4.11 2.51 6.70 3.83 2.72 6.20 3.62 2.99
30°C 8.19 5.45 1.97 7.90 5.33 2.13 7.61 5.21 2.31 7.30 5.09 2.51 6.71 4.77 2.72 6.21 4.53 2.99
33°C 8.20 6.38 1.97 7.92 6.26 2.13 7.63 6.13 2.31 7.33 6.00 2.51 6.74 5.63 2.72 6.25 5.34 3.00
36°C 8.25 7.21 1.97 7.99 7.08 2.14 7.71 6.93 2.32 7.43 6.77 2.52 6.85 6.33 2.73 6.39 5.98 3.01
616
16°C
21°C 7.01 5.00 1.92 6.75 4.87 2.07 6.49 4.74 2.24 6.22 4.61 2.43 5.71 4.29 2.64 5.26 4.04 2.91
24°C 7.04 6.08 1.92 6.79 5.93 2.08 6.53 5.79 2.25 6.27 5.63 2.44 5.76 5.26 2.64 5.32 4.96 2.91
27°C 7.16 6.96 1.92 6.92 6.78 2.08 6.69 6.59 2.26 6.45 6.39 2.45 5.96 5.92 2.66 5.55 5.53 2.94
30°C 7.51 7.51 1.94 7.29 7.29 2.10 7.07 7.07 2.28 6.84 6.84 2.48 6.33 6.33 2.69 5.91 5.91 2.97
19°C
24°C 7.71 4.80 1.95 7.43 4.68 2.11 7.15 4.56 2.28 6.86 4.43 2.48 6.29 4.13 2.69 5.81 3.90 2.96
27°C 7.73 5.55 1.95 7.46 5.42 2.11 7.18 5.29 2.29 6.89 5.17 2.48 6.32 4.83 2.69 5.84 4.57 2.96
30°C 7.80 6.83 1.95 7.52 6.68 2.12 7.25 6.53 2.29 6.98 6.36 2.49 6.42 5.94 2.70 5.96 5.60 2.97
33°C 7.97 7.97 1.96 7.73 7.73 2.13 7.50 7.50 2.31 7.25 7.25 2.51 6.72 6.72 2.72 6.28 6.28 3.01
22°C
27°C 8.46 4.69 1.99 8.16 4.59 2.15 7.85 4.47 2.33 7.54 4.36 2.53 6.92 4.06 2.74 6.40 3.84 3.02
30°C 8.48 5.78 1.99 8.18 5.67 2.15 7.87 5.55 2.33 7.55 5.42 2.53 6.94 5.08 2.74 6.42 4.82 3.02
33°C 8.51 6.78 1.99 8.21 6.66 2.15 7.91 6.52 2.34 7.60 6.38 2.53 6.99 5.98 2.75 6.48 5.67 3.03
36°C 8.58 7.65 1.99 8.32 7.51 2.16 8.03 7.35 2.34 7.74 7.17 2.54 7.15 6.68 2.76 6.67 6.29 3.05
Page view 59
1 2 ... 55 56 57 58 59 60 61 62 63 64 65 ... 98 99

Comments to this Manuals

No comments